 List of  Hospital Mergers for FY 2017 Proposed Rule Calculation of Factor 3 of the Uncompensated Care Payment													
Merger information obtained by the MAC as of January 2016													
"Low Income Insured Days based on 2011, 2012, and 2013 cost reports (HCRIS, December 2015 update) and FY 2012 and 2013 SSI ratios"													
Survivng Provider Number	Provider Name After Acquisition/Merger (Name of Provider in Column A)	Provider Number Prior to Acquisition/Merger	Provider Name prior to Acquisition/Merger (Name of Provider in Column C)	Low Income Insured Days of Acquired Provider			Low Income Insured Days of Surviving Provider			DSH status of surviving provider number			
				2011	2012	2013	2011	2012	2013				
010029	EAST ALABAMA MEDICAL CENTER	010025	GEORGE H. LANIER MEMORIAL HOSPITAL	3484	3801	2349	15446	15288	16376	YES			
010085	DECATUR MORGAN HOSPITAL-DECATUR CAMPUS	010054	DECATUR MORGAN HOSPITAL-PARKWAY CAMPUS	1865	2770	949	9495	8535	11418	YES			
050135	SOUTHERN CALIFORNIA HOSPITAL AT HOLLYWOOD	050752	BROTMAN MEDICAL CENTER	11715	11875	2378	27672	28390	37896	YES			
050549	LOS ROBLES HOSPITAL & MEDICAL CENTER	050749	THOUSAND OAKS SURGICAL	12	1	1	7677	8181	7402	YES			
070022	YALE-NEW HAVEN HOSPITAL	070001	HOSPITAL OF SAINT RAPHAEL	21289	17780	0	95345	219923	8962	YES			
070033	DANBURY HOSPITAL	070015	NEW MILFORD HOSPITAL	1013	928	28	13166	14441	15850	YES			
110007	PHOEBE PUTNEY MEMORIAL HOSPITAL	110163	PHOEBE NORTH	2358	1118	0	39021	42959	39069	YES			
110115	ATLANTA MEDICAL CENTER	110219	SOUTH FULTON MEDICAL CENTER	17790	6251	541	33991	34013	40959	YES			
140010	EVANSTON HOSPITAL	140051	SKOKIE HOSPITAL	7198	6249	5850	21786	22018	21094	YES			
150074	COMMUNITY HOSPITAL EAST	150129	WESTVIEW HOSPITAL	498	289	422	20656	22196	21873	YES			
170123	WESLEY MEDICAL CENTER	170202	GALICHIA HEART HOSPITAL	108	334	0	42145	41779	41180	YES			
190005	CHARITY HOSPITAL & MEDICAL CENTER OF LOUISIANA AT	190122	EARL K. LONG MEDICAL CENTER	5665	5372	123	25272	25148	13891	YES			
190036	OCHSNER MEDICAL CENTER	190135	OCHSNER BAPTIST MEDICAL CENTER	2870	2104	388	57689	60490	60126	YES			
190086	NORTHERN LOUISIANA MEDICAL CENTER	190257	RIVER PARISHES	127	99	126	9208	8245	8709	YES			
190274	OCHSNER MEDICAL CENTER-KENNER LLC	190175	GREEN CLINIC SURGICAL HOSPITAL  LLC	3081	2013	1093	9578	9202	8636	YES			
200019	SOUTHERN MAINE HEALTH CARE	200040	H. D. GOODALL HOSPITAL	1485	1322	616	3672	3499	4195	YES			
220063	LOWELL GENERAL HOSPITAL	220082	SAINTS MEDICAL CENTER	5438	5406	5153	18022	19194	19296	YES			
220080	HOLY FAMILY HOSPITAL	220174	MERRIMACK VALLEY HOSPITAL	1945	1916	2822	13180	15850	20878	YES			
230066	MERCY HEALTH MUSKEGON	230004	MH - MERCY CAMPUS	5219	4841	5090	11465	11386	5899	YES			
240010	MAYO CLINIC HOSPITAL ROCHESTER	240061	MAYO CLINIC METHODIST HOSPITAL	8370	9684	8560	20821	26505	27260	SCH			
240043	MAYO CLINIC HEALTH SYSTEM - ALBERT LEA	240117	MAYO CLINIC HEALTH SYSTEM AUSTIN	2144	2118	1151	1634	1607	2779	SCH			
260138	ST LUKES HOSPITAL OF KANSAS CITY	260211	SAINT LUKES CANCER INSTITUTE	111	153	0	23060	26723	26177	YES			
330101	NEW YORK-PRESBYTERIAN HOSPITAL	330064	NEW YORK DOWNTOWN HOSPITAL	24697	23905	14550	228344	221925	232013	YES			
330234	WESTCHESTER MEDICAL CENTER	330067	SAINT FRANCIS HOSPITAL	15910	17008	13928	62693	65095	66833	YES			
340053	NOVANT HEALTH PRESBYTERIAN MEDICAL CENTER	340153	VALDESE GENERAL HOSPITAL	475	459	535	46803	51007	45581	YES			
340075	CMC-BLUE RIDGE	340055	PRESBYTERIAN ORTHOPAEDIC HOSPITAL	1067	849	61	8509	9606	10123	YES			
360020	SUMMA HEALTH SYSTEMS HOSPITALS	360019	SUMMA BARBERTON HOSPITAL	1360	8048	8923	32341	27277	24643	YES			
430048	SPEARFISH REGIONAL HOSPITAL	430094	SPEARFISH REGIONAL SURGERY CENTER	5	0	0	929	969	923	SCH			
440068	STARR REGIONAL MEDICAL CENTER ATHENS	440054	DOCTORS HOSPITAL OF MCMINN COUNTY	708	656	330	2463	2973	2784	YES			
440156	PARKRIDGE MEDICAL CENTER	440064	GRANDVIEW MEDICAL CENTER	1386	977	771	33155	34760	36523	YES			
450018	UNIVERSITY OF TEXAS MEDICAL BRANCH	450591	ANGLETON-DANBURY MEDICAL CENTER	4087	3547	3110	55886	48922	52301	YES			
450209	NORTHWEST TEXAS HOSPITAL	450796	NORTHWEST TEXAS SURGERY CENTER	3	7	7	30444	30669	28500	YES			
450271	WISE REGIONAL HEALTH SYSTEM	670052	ST. DAVIDS REHABILITATION	486	727	150	2122	2331	2576	YES			
450431	ST DAVID'S MEDICAL CENTER	453038	CAMC TEAYS VALLEY HOSPITAL	0	0	0	42490	45854	44966	YES			
510022	CHARLESTON AREA MEDICAL CENTER	510085	LANDER REGIONAL MEDICAL CENTER	2187	1801	1578	57386	55174	53209	YES			
530008	SAGEWEST HEALTH CARE	530010	NORTH TEXAS COMMUNITY HOSPITAL	1519	1658	1598	1510	1376	1321	SCH			
